Eaton Snap Rings > External Eaton Style Rings
External Notched Retaining Ring (EN)
External Eaton Style Rings: Notched Retaining Ring (EN)
See our EN External Notched Retaining Ring Chart below, which includes technical specifications such as:
- External Notched Retaining Ring Dimensions
- External Notched Retaining Ring Groove Dimensions
- External Notched Retaining Ring Thrust Load
- Plus More
You’ll also notice CAD drawings below to further assist you.
For more information, view all Eaton Rings, or feel free to download our EN external notched ring PDF or view our complete retaining ring catalog. If you do not see your desired specifications in our XAN external retaining ring size chart below, you can custom-design your own bearing snap ring right on our website!

Request Your Custom Quote Today
Connect with a Retaining Ring Expert
Specifications
Catalog Stock Sizes Available: 2.062″ to 5.000″
Custom Sizes Obtainable: 0.050″ to 60″
Standard Material: Carbon Spring Steel

| Part Number | Shaft | Ring | Groove | Gap G Tolerance ±1/16″ |
Notch | Safe Working Thrust Load |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter S | Free Diameter | Wire Section | Dia. C | Width A |
Nom. Depth B |
Depth ND +.000 −.030 |
Width NW Ref. |
|||||||
| Frac. inch | Dec. inch | mm | D inches |
Tol. inches | W ±.005 |
T ±.002 |
||||||||
| EN206 | 21/16 | 2.062 | 52.37 | 1.926 | 1.946 | 0.058 | 5,400 | |||||||
| EN212 | 21/8 | 2.125 | 53.98 | 1.983 | 0.187 | 2.003 | 0.061 | 0.093 | 5,530 | |||||
| EN215 | 25/32 | 2.156 | 54.76 | 2.012 | 2.032 | 0.062 | 5,680 | |||||||
| EN225 | 21/4 | 2.250 | 57.15 | 2.100 | 2.120 | 0.065 | 6,200 | |||||||
| EN231 | 25/16 | 2.312 | 58.73 | 2.158 | +0.000 | 0.203 | 2.178 | 0.086 | 0.067 | 0.100 | 6,580 | |||
| EN237 | 23/8 | 2.375 | 60.33 | 2.219 | -0.060 | 0.078 | 2.239 | +0.005 | 0.068 | 0.375 | 6,870 | |||
| EN243 | 27/16 | 2.438 | 61.93 | 2.279 | 2.299 | -0.000 | 0.069 | 7,130 | ||||||
| EN250 | 21/2 | 2.500 | 63.50 | 2.340 | 2.360 | 0.070 | 7,430 | |||||||
| EN255 | – | 2.559 | 65.00 | 2.399 | 2.419 | 0.070 | 7,590 | |||||||
| EN262 | 25/8 | 2.625 | 66.68 | 2.461 | 2.481 | 0.072 | 8,020 | |||||||
| EN268 | 211/16 | 2.688 | 68.28 | 2.521 | 2.541 | 0.073 | 8,320 | |||||||
| EN275 | 23/4 | 2.750 | 69.85 | 2.577 | 0.218 | 2.602 | 0.074 | 0.110 | 8,650 | |||||
| EN287 | 27/8 | 2.875 | 73.03 | 2.696 | 2.721 | 0.077 | 9,330 | |||||||
| EN293 | 215/16 | 2.938 | 74.63 | 2.754 | 2.779 | 0.079 | 9,840 | |||||||
| EN300 | 3 | 3.000 | 76.20 | 2.813 | 2.838 | 0.081 | 10,310 | |||||||
| EN306 | 31/16 | 3.062 | 77.77 | 2.873 | 0.093 | 2.898 | 0.103 | 0.082 | 10,530 | |||||
| EN312 | 31/8 | 3.125 | 79.38 | 2.932 | 2.957 | +0.005 | 0.084 | 0.125 | 11,170 | |||||
| EN315 | 35/32 | 3.156 | 80.16 | 2.961 | +0.000 | 2.986 | -0.000 | 0.085 | 0.500 | 11,370 | ||||
| EN325 | 31/4 | 3.250 | 82.55 | 3.051 | -0.080 | 3.076 | 0.087 | 12,000 | ||||||
| EN334 | 311/32 | 3.346 | 85.00 | 3.141 | 3.166 | 0.090 | 12,810 | |||||||
| EN343 | 37/16 | 3.438 | 87.33 | 3.232 | 0.250 | 3.257 | 0.090 | 0.125 | 13,100 | |||||
| EN350 | 31/2 | 3.500 | 88.90 | 3.286 | 3.316 | 0.092 | 13,640 | |||||||
| EN354 | – | 3.543 | 90.00 | 3.327 | 3.357 | 0.093 | 14,000 | |||||||
| EN362 | 35/8 | 3.625 | 92.08 | 3.405 | 3.435 | 0.095 | 14,580 | |||||||
| EN368 | 311/16 | 3.688 | 93.68 | 3.463 | 3.493 | 0.097 | 14,650 | |||||||
| EN375 | 33/4 | 3.750 | 95.25 | 3.522 | 3.552 | 0.099 | 15,800 | |||||||
| EN387 | 37/8 | 3.875 | 98.43 | 3.643 | 3.673 | 0.120 | 0.101 | 0.562 | 16,600 | |||||
| EN393 | 315/16 | 3.938 | 100.03 | 3.704 | 0.281 | 0.109 | 3.734 | +0.005 | 0.102 | 0.150 | 17,040 | |||
| EN400 | 4 | 4.000 | 101.60 | 3.762 | +0.000 | 3.792 | -0.000 | 0.104 | 17,640 | |||||
| EN425 | 41/4 | 4.250 | 107.95 | 4.025 | -0.093 | 4.065 | 0.092 | 16,600 | ||||||
| EN437 | 43/8 | 4.375 | 111.13 | 4.150 | 4.190 | 0.092 | 17,100 | |||||||
| EN450 | 41/2 | 4.500 | 114.30 | 4.270 | 4.310 | 0.095 | 0.625 | 18,230 | ||||||
| EN475 | 43/4 | 4.750 | 120.65 | 4.510 | 0.312 | 4.550 | 0.100 | 0.180 | 19,160 | |||||
| EN500 | 5 | 5.000 | 127.00 | 4.750 | 4.790 | 0.105 | 22,280 | |||||||
