Wire Snap Rings > Round Wire Snap Rings
Plain Wire Snap Rings
Wire Snap Rings: Plain
Arcon Ring’s plain wire snap rings are primarily used within the drapery and vertical blind industry for their ease of installation.
Customizable Plain Wire Snap Ring Solutions
Arcon Ring offers customizable plain wire snap rings. If you found the part you’re looking for and only need a slight customization to make it work, contact us; we’d love to help you get the right wire snap ring to fit your application.

Request Your Custom Quote Today
Connect with a Retaining Ring Expert
Specifications
Catalog Stock Sizes Available: .125″ to .625″
Custom Sizes Obtainable: 0.050″ to 60″
Standard Material: Carbon Spring Steel
Obtainable in: Self Finish & Oil

| Part Number | Shaft | Ring | Groove | Tc * | Tg * | Appli- Cator |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter S | Thickness | Diameter | Width | |||||||||||
| Frac. inches | Dec. inches | Tol. inches | t inches | Tol. inches | C | C1 | G inches | Tol. inches | W inches | Tol. inches | ||||
| 1200-7 | 1/8 | 0.125 | .032dia | 0.31 | 0.34 | 0.08 | +0.005 | 0.036 | 338 | 70 | 40 | |||
| 1200-11 | 5/32 | 0.156 | .032sq | 0.36 | 0.39 | 0.12 | -0.000 | 0.036 | 434 | 63 | 41 | |||
| 1200-13 | 3/16 | 0.188 | .036dia | 0.45 | 0.49 | 0.13 | 0.040 | 603 | 139 | 42 | ||||
| 1200-14 | 3/16 | 0.188 | .032sq | 0.40 | 0.44 | 0.14 | 0.036 | 532 | 84 | 43 | ||||
| 1200-15 | 7/32 | 0.219 | +0.005 | .048sq | 0.51 | 0.55 | 0.15 | 0.052 | 962 | 190 | 44 | |||
| 1200-15R | 7/32 | 0.219 | -0.015 | .048dia | 0.51 | 0.55 | 0.15 | 0.052 | 962 | 190 | 45 | |||
| 1200-17 | 7/32 | 0.219 | .032sq | 0.48 | 0.53 | 0.17 | 0.036 | +0.003 | 600 | 104 | 46 | |||
| 1200-19 | 1/4 | 0.250 | .040sq | 0.48 | 0.54 | 0.20 | +0.010 | 0.044 | -.000 | 915 | 150 | 47 | ||
| 1200-21 | 1/4 | 0.250 | .032sq | ±.002 | 0.48 | 0.54 | 0.20 | -0.005 | 0.036 | 723 | 125 | 47 | ||
| 1200-21R | 1/4 | 0.250 | .032dia | 0.48 | 0.54 | 0.20 | 0.036 | 700 | 125 | 48 | ||||
| 1200-22 | 17/64 | 0.266 | .040sq | 0.54 | 0.59 | 0.21 | 0.044 | 978 | 165 | 49 | ||||
| 1200-23 | 9/32 | 0.281 | +0.010 | .048dia | 0.56 | 0.61 | 0.22 | 0.052 | 1200 | 203 | 50 | |||
| 1200-25 | 5/16 | 0.313 | -0.015 | .040sq | 0.57 | 0.63 | 0.26 | 0.044 | 1160 | 209 | 51 | |||
| 1200-34 | 3/8 | 0.375 | .040sq | 0.69 | 0.74 | 0.33 | 0.044 | 1400 | 153 | 51 | ||||
| 1200-43 | 1/2 | 0.500 | .056sq | 0.87 | 0.94 | 0.44 | 0.060 | 2680 | 411 | 52 | ||||
| 1200-52 | 9/16 | 0.563 | -0.015 | .064sq | 1.03 | 1.10 | 0.50 | +0.015 | 0.068 | +0.004 | 3480 | 383 | 53A | |
| 1200-57 | 5/8 | 0.625 | .064sq | 1.12 | 1.20 | 0.56 | -0.01 | 0.068 | -.000 | 3880 | 452 | 54A | ||
* It is recommended that the tolerance on Groove Diameter is restricted, where necessary, to maintain the minimum groove depth quoted when using shafts smaller than nominal.
